| Class | Section | Shift | Male-Student | Female-Student | Muslim | Hindu | Others | Total Students |
|---|---|---|---|---|---|---|---|---|
| Six | Jaba | Day | 1 | 0 | 1 | 0 | 0 | 1 |
| Six | Bely | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Six | GOLAP | Day | 0 | 57 | 50 | 7 | 0 | 57 |
| Six | Shapla | Day | 0 | 54 | 51 | 3 | 0 | 54 |
| Six | Polash | Day | 0 | 55 | 50 | 5 | 0 | 55 |
| Six | Shuily | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Seven | Jaba | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Seven | Bely | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Seven | Golap | Day | 0 | 72 | 64 | 8 | 0 | 72 |
| Seven | Shapla | Day | 0 | 78 | 72 | 6 | 0 | 78 |
| Seven | Polash | Day | 0 | 60 | 57 | 3 | 0 | 60 |
| Seven | Shuily | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Eight | JABA | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Eight | BELY | Day | 0 | 3 | 3 | 0 | 0 | 3 |
| Eight | GOLAP | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Eight | SHAPLA | Day | 0 | 123 | 115 | 8 | 0 | 123 |
| Nine | JABA | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Nine | BELY | Day | 0 | 1 | 1 | 0 | 0 | 1 |
| Nine | GOLAP | Day | 0 | 150 | 130 | 20 | 0 | 150 |
| Nine | SHAPLA | Day | 0 | 158 | 147 | 11 | 0 | 158 |
| Nine | POLASH | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Ten | JABA | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Ten | BELY | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Ten | GOLAP | Day | 0 | 104 | 96 | 8 | 0 | 104 |
| Ten | SHAPLA | Day | 0 | 144 | 135 | 9 | 0 | 144 |
| Ten | POLASH | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Ten | POLASH (BUSINESS) | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Eight | POLASH | Day | 0 | 135 | 127 | 8 | 0 | 135 |
| Eight | SHEULI | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Nine | GOLAP (Business) | Day | 0 | 14 | 14 | 0 | 0 | 14 |
| Six | SHIMUL | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Six | Shaluk | Day | 0 | 56 | 43 | 13 | 0 | 56 |
| Six | Jaba | Morning | 0 | 60 | 57 | 3 | 0 | 60 |
| Six | SHIMUL | Morning | 0 | 56 | 53 | 3 | 0 | 56 |
| Six | Bely | Morning | 0 | 60 | 52 | 8 | 0 | 60 |
| Six | Shuily | Morning | 0 | 58 | 53 | 5 | 0 | 58 |
| Six | Chameli | Day | 0 | 60 | 56 | 4 | 0 | 60 |
| Six | Jui | Morning | 0 | 55 | 51 | 4 | 0 | 55 |
| Seven | Jaba | Morning | 0 | 63 | 62 | 1 | 0 | 63 |
| Seven | Bely | Morning | 0 | 66 | 59 | 7 | 0 | 66 |
| Seven | Shimul | Morning | 0 | 67 | 60 | 7 | 0 | 67 |
| Seven | Shuily | Morning | 0 | 64 | 56 | 8 | 0 | 64 |
| Eight | Jaba | Morning | 0 | 112 | 109 | 3 | 0 | 112 |
| Eight | Bely | Morning | 0 | 110 | 103 | 7 | 0 | 110 |
| Nine | Jaba | Morning | 0 | 166 | 152 | 14 | 0 | 166 |
| Nine | Bely | Morning | 0 | 136 | 130 | 6 | 0 | 136 |
| Ten | Jaba | Morning | 0 | 209 | 206 | 3 | 0 | 209 |
| Ten | Bely | Morning | 0 | 113 | 102 | 11 | 0 | 113 |
| Seven | Shaluk | Day | 0 | 61 | 58 | 3 | 0 | 61 |
| Nine | KGHS | Day | 0 | 29 | 25 | 4 | 0 | 29 |
| Nine | KGHS | Morning | 0 | 14 | 13 | 1 | 0 | 14 |
| Ten | GOLAP (BUSINESS) | Day | 0 | 12 | 8 | 4 | 0 | 12 |
| Six | Chameli - 2 | Day | 0 | 57 | 50 | 7 | 0 | 57 |
| Six | Jui - 2 | Morning | 0 | 54 | 53 | 1 | 0 | 54 |
| Total | 1 | 2946 | 2724 | 223 | 0 | 2947 | ||
